<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHIC</title>
	<atom:link href="http://www.nhic.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhic.org.uk</link>
	<description>NHIC Proof of Concept</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social enterprise to work with communities to develop renewable energy</title>
		<link>http://www.nhic.org.uk/2012/02/social-enterprise-to-work-with-communities-to-develop-renewable-energy/</link>
		<comments>http://www.nhic.org.uk/2012/02/social-enterprise-to-work-with-communities-to-develop-renewable-energy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:53:00 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles Hendry MP]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Esmee Fairbairn Foundation]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1977</guid>
		<description><![CDATA[A new social enterprise, Communities for Renewables CIC, is being launched to enable communities to generate their own power by developing renewable energy projects. The company has been established by the independent renewables experts Regen SW and specialist developers Green &#8230; <a href="http://www.nhic.org.uk/2012/02/social-enterprise-to-work-with-communities-to-develop-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new social enterprise, Communities for Renewables CIC, is being launched to enable communities to generate their own power by developing renewable energy projects. The company has been established by the independent renewables experts Regen SW and specialist developers Green Trust CIC, and will be formally launched to communities at Renewable Energy Marketplace in Exeter on 8 March.</p>
<p>Communities for Renewables has received investment from Esmée Fairbairn Foundation to work in partnership with community groups that want to generate their own energy at scale and earn income locally to support community projects. Work has already started with Wadebridge Renewable Energy Network, a town in Cornwall with ambitious plans.</p>
<p>Merlin Hyman, chief executive of Regen SW commented: “We have seen an extraordinary flowering of community groups who want harness their natural resources to generate their own energy and make their communities more resilient and prosperous. Communities for Renewables has been set up to work in partnership with ambitious communities to make these aspirations a reality.”</p>
<p>Jake Burnyeat, managing director of Green Trust CIC commented: “By using a social enterprise business model, Communities for Renewables can provide the finance and expertise needed to enable communities to develop community scale renewable energy projects and earn a significant revenue stream.”</p>
<p>Communities for Renewables has been welcomed by Energy Minister Charles Hendry MP who commented that this is: “just the sort of expertise which I think is going to be necessary, to turn community renewables from being an ambition into reality.” <a href="http://www.nhic.org.uk/2012/02/social-enterprise-to-work-with-communities-to-develop-renewable-energy/charles-hendry-mp-crop-001/" rel="attachment wp-att-1978"><img class="alignright size-thumbnail wp-image-1978" src="http://www.nhic.org.uk/wp-content/uploads/charles-hendry-mp-crop-001-640x400.jpg" alt="" width="640" height="400" /></a></p>
<p>More information: : <a href="http://www.communities4renewables/">www.communities4renewables</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/social-enterprise-to-work-with-communities-to-develop-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our water supply is &#8216;useless&#8217; says John Redwood MP</title>
		<link>http://www.nhic.org.uk/2012/02/our-water-supply-is-useless-says-john-redwood-mp/</link>
		<comments>http://www.nhic.org.uk/2012/02/our-water-supply-is-useless-says-john-redwood-mp/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:46:36 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[John Redwood]]></category>
		<category><![CDATA[Ofwat]]></category>
		<category><![CDATA[water industry]]></category>
		<category><![CDATA[Water White Paper]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1951</guid>
		<description><![CDATA[We are up the creek without a paddle and not a lot of water either and will the Water White Paper save us? It’s very doubtful but the All Party Parliamentary Water Group put a brave face on things at &#8230; <a href="http://www.nhic.org.uk/2012/02/our-water-supply-is-useless-says-john-redwood-mp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1952" class="wp-caption alignright" style="width: 147px"><img class="size-full wp-image-1952  " src="http://www.nhic.org.uk/wp-content/uploads/Redwood-John-2.ashx_.gif" alt="" width="137" height="206" /><p class="wp-caption-text">John Redwood, MP</p></div>
<p>We are up the creek without a paddle and not a lot of water either and will the Water White Paper save us? It’s very doubtful but the All Party Parliamentary Water Group put a brave face on things at last night’s (21<sup>st</sup> February) meeting in the House of Commons.</p>
<p>There were a number of eminent water ‘experts’ present including Tony Smith, Consumer Council for Water, Andy Palmer, Wessex Water, Andrew Beaver, Ofwat and Dr Duncan Thomas, Manchester Business School.</p>
<p>And then there was John Redwood, MP, who bought a special ‘clout’ to the evening and was extremely critical of the pending drought, intimating a certain ‘arrogance in the water industry!’</p>
<p>He said: ‘There is a case for competition! Our water supply is useless – in fact, we don’t get a supply! The industry wants to try living in the modern world!”</p>
<p>Of course, the fact that so many people who hold a ‘key’ to the future but are just about retire, is a major problem!</p>
<p>Thomas confirmed this. “There are a lot of ‘champions of change’ who are now retiring and people aren’t coming into the sector bringing new ideas and skills.  There are people out there with inventive ideas but are these going to happen.”</p>
<p>One thing seems certain, that under the Water Act we may be water metered until it runs out of our ears! Greater competition amongst water companies could be a good thing but, as one expert put it, this wouldn’t mean that we would end up with ‘three taps at the end of the bath’!</p>
<p>Despite all the doom and gloom in the water industry it was suggested  ‘the general trend is upwards’ but as resources are so stretched ‘we need to make some positive savings’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/our-water-supply-is-useless-says-john-redwood-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your wardrobe work for you</title>
		<link>http://www.nhic.org.uk/2012/02/make-your-wardrobe-work-for-you/</link>
		<comments>http://www.nhic.org.uk/2012/02/make-your-wardrobe-work-for-you/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:20:02 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[macerator pump]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[Saniflo]]></category>
		<category><![CDATA[small bore]]></category>
		<category><![CDATA[wardrobe]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1947</guid>
		<description><![CDATA[It will soon be time for a spring clean and what better than de-clutteringthose large storage cupboards and adding facilities to your home!  Saniflo small-bore macerator pumping systems facilitate the addition of extra amenities almost anywhere. The unobtrusive units are easy, &#8230; <a href="http://www.nhic.org.uk/2012/02/make-your-wardrobe-work-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1948" style="border-style: initial; border-color: initial; margin: 10px;" src="http://www.nhic.org.uk/wp-content/uploads/Saniflo-2.jpg" alt="" width="300" height="240" /></p>
<p>It will soon be time for a spring clean and what better than de-clutteringthose large storage cupboards and adding facilities to your home!  Saniflo small-bore macerator pumping systems facilitate the addition of extra amenities almost anywhere.</p>
<p>The unobtrusive units are easy, quick and economic to install, enabling homeowners to overcome the limitations of gravity drained plumbing and maximize the potential of their home.  The market leading company has been at the forefront of small-bore technology for over thirty years and with well over 1,000,000 products sold the company is justifiably proud of its track record.</p>
<p>Wherever extra facilities are needed Saniflo has a product precisely designed to fill that need. All that is needed is a water and electric power supply</p>
<p>More information: <a href="http://www.saniflo.com/" target="_blank">www.saniflo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/make-your-wardrobe-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ground breaking energy deal with France places new emphasis on nuclear fuel</title>
		<link>http://www.nhic.org.uk/2012/02/uk-ground-breaking-energy-deal-with-france-places-new-emphasis-on-nuclear-fuel/</link>
		<comments>http://www.nhic.org.uk/2012/02/uk-ground-breaking-energy-deal-with-france-places-new-emphasis-on-nuclear-fuel/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:02:28 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[Rolls Royce]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1942</guid>
		<description><![CDATA[The UK and France today put the green economy and energy security at the heart of their relationship. This came as companies from both nations agreed a raft of commercial deals, and the two governments signed up to new agreements &#8230; <a href="http://www.nhic.org.uk/2012/02/uk-ground-breaking-energy-deal-with-france-places-new-emphasis-on-nuclear-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK and France today put the green economy and energy security at the heart of their relationship. This came as companies from both nations agreed a raft of commercial deals, and the two governments signed up to new agreements to cooperate on energy issues.</p>
<p>Deals signed today (17 February) in the presence of UK Prime Minister David Cameron and French President Nicolas Sarkozy include:</p>
<p>(1) A groundbreaking £400m deal on nuclear reactors between Rolls Royce and Areva for the first EPR reactor at Hinkley Point, Somerset. This will underpin a new Rolls Royce factory in Rotherham and support 1,200 new jobs across the nuclear supply chain in Britain;</p>
<p><img class="alignright size-full wp-image-1943" style="border-style: initial; border-color: initial; margin: 10px;" src="http://www.nhic.org.uk/wp-content/uploads/nuclear-275x194.jpg" alt="" width="275" height="194" /></p>
<p>(2) A new engineering contract between EDF and Kier/BAM for the UK’s first proposed new nuclear project at Hinkley Point, Somerset, meaning another £100m for companies operating in the South West and 350 jobs;</p>
<p>(3)A £15m investment in a new world class training campus in Bridgwater, Somerset for EDF employees, new starters and the local community.</p>
<p>Edward Davey, Secretary of State for Energy and Climate Change, said: “We need hundreds billions of pounds of investment in clean energy projects in the UK. This will bring high-skilled job opportunities the length and breadth of the country. Construction workers, engineers, technicians – they will all have a role to play.</p>
<p>“There are plans for new nuclear in Somerset, Suffolk, Cumbria, North Wales and Gloucestershire. Supply chains will spring up too, and extend the reach of economic benefit across the country. This investment could be worth around £60billion and create up to 30,000 jobs.</p>
<p>“The deals signed today reflect our ongoing desire to work closely together with our French allies and the private sector on nuclear and across the energy mix.”</p>
<p><img class="alignright size-medium wp-image-1944" style="border-style: initial; border-color: initial; margin: 10px;" src="http://www.nhic.org.uk/wp-content/uploads/DECC-300x80.gif" alt="" width="300" height="80" /></p>
<p>More information: <a href="http://www.decc.gov.uk/" target="_blank">www.decc.gov.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/uk-ground-breaking-energy-deal-with-france-places-new-emphasis-on-nuclear-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECC deputy director leads NHIC exclusive debate on Green Deal</title>
		<link>http://www.nhic.org.uk/2012/02/decc-deputy-director-leads-nhic-exclusive-debate-on-green-deal/</link>
		<comments>http://www.nhic.org.uk/2012/02/decc-deputy-director-leads-nhic-exclusive-debate-on-green-deal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:13:46 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charles Philips]]></category>
		<category><![CDATA[FITs]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1936</guid>
		<description><![CDATA[Implications of the Green Deal were at the centre of an exclusive NHIC Members Forum  when Charles Phillips, the DECC’s deputy director, lead this controversial debate. He described it as ‘a genuinely stimulating session’ in which he was ‘challenged’ by &#8230; <a href="http://www.nhic.org.uk/2012/02/decc-deputy-director-leads-nhic-exclusive-debate-on-green-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1937" class="wp-caption alignright" style="width: 298px"><img class="size-thumbnail wp-image-1937" style="border-style: initial; border-color: initial;" src="http://www.nhic.org.uk/wp-content/uploads/Charles-Phillips-1-480x400.jpg" alt="" width="288" height="240" /><p class="wp-caption-text">Charles Phillips, DECC deputy director</p></div>
<p>Implications of the Green Deal were at the centre of an exclusive NHIC Members Forum  when Charles Phillips, the DECC’s deputy director, lead this controversial debate. He described it as ‘a genuinely stimulating session’ in which he was ‘challenged’ by a ‘reasonably helpful degree of interest’.</p>
<p>Charles works on the Green Deal, looking at the delivery of energy efficiency measures in households. He has particular responsibility for the obligations that Government imposes on the major energy companies to deliver insulation and other energy saving measures through programmes such as the Carbon Emissions Reduction Target (CERT) and the Community Energy Saving Programme (CESP), as well as the design of the future Energy Company Obligation (ECO) that will take over in late 2012 and run alongside the commercial Green Deal.</p>
<p>NHIC Members were, obviously, concerned about the success of the Green Deal, how is would work and how the promotion of the scheme would take place? The market was evolving where all options within the Green Deal seemed possible but there was a lot of concern about SMEs getting a fair deal!</p>
<p>According to Charles: “The incentive will go to local authorities with the emphasis on local employment. But we need to be competitive.”</p>
<p>Members were also concerned about the link between Feed-In Tariffs (FITS)and Green Deal?</p>
<p>Charles pointed out: “There is nothing to stop people getting renewable products as part of the Green Deal. But the rate of return on the FITs will probably not be taken into account when deciding on Green Deal finance.”</p>
<p>Another important question for NHIC Members what is the sort of investment that will be made per household, under the Golden Rule and ECO?</p>
<p>He explained; “It is a market and this cannot be estimated. We have targets for ECO but the success, together with the Green Deal, will rely on creating a new market where there is space.”</p>
<p>A transcript of Charles Phillips’s presentation and questions and answers is available on request.</p>
<p>An issue of particular concern, however, was promoting the expansion of the market? Charles said that one issue would be the ECO subsidy flowing into the Green Deal.</p>
<p>He suggested: “There is a risk that the Big Six will look to use it for them and not for new members who wish to be Providers. We are talking closely with members to come to an agreement.”</p>
<p>More information: <a href="mailto:info@nhic.org.uk">info@nhic.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/decc-deputy-director-leads-nhic-exclusive-debate-on-green-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Poverty is focused by Lord Ezra in House of Lords question time</title>
		<link>http://www.nhic.org.uk/2012/02/fuel-poverty-is-focused-by-lord-ezra-in-house-of-lords-question-time/</link>
		<comments>http://www.nhic.org.uk/2012/02/fuel-poverty-is-focused-by-lord-ezra-in-house-of-lords-question-time/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:37:21 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fuel poverty]]></category>
		<category><![CDATA[Lord Ezra]]></category>
		<category><![CDATA[Lord Lawson]]></category>
		<category><![CDATA[Lord Marland]]></category>
		<category><![CDATA[Professor John Hills]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1928</guid>
		<description><![CDATA[Lord Ezra, founder chairman of the National Home Improvement Council, highlighted in the drastic increase in fuel poverty at question time in the House of Lords, on 16 February. The government submitted that an increasing number of people are living &#8230; <a href="http://www.nhic.org.uk/2012/02/fuel-poverty-is-focused-by-lord-ezra-in-house-of-lords-question-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1929" class="wp-caption alignright" style="width: 126px"><img class="size-full wp-image-1929" src="http://www.nhic.org.uk/wp-content/uploads/Ezra.jpg" alt="" width="116" height="175" /><p class="wp-caption-text">Lord Ezra</p></div>
<p>Lord Ezra, founder chairman of the National Home Improvement Council, highlighted in the drastic increase in fuel poverty at question time in the House of Lords, on 16 February.</p>
<p>The government submitted that an increasing number of people are living in fuel poverty defined as a household spending 10% of its income on fuel. The Liberal Democrat and former chairman of the National Coal Board, Lord Ezra said 5 million homes – a fifth of the national total &#8211; were now affected.</p>
<p>Lord Ezra said: “Can the Minister indicate the annual rate at which homes are currently being taken out of fuel poverty and, secondly, do the government remain committed to the objective of eliminating fuel poverty by all reasonably practical means by 2016 as laid down in the Warms Home and Energy Conservation Act 2000?”</p>
<p>The Energy Minister Lord Marland welcomed the question from the man he knew as ‘King Coal’. He told peers the government had commissioned Professor John Hills to review both the target for reducing fuel poverty and the way it was defined. Professor Hills is due to publish his report shortly.</p>
<div id="attachment_1930" class="wp-caption alignright" style="width: 126px"><img class="size-full wp-image-1930" style="border-style: initial; border-color: initial;" src="http://www.nhic.org.uk/wp-content/uploads/Marland.jpg" alt="" width="116" height="175" /><p class="wp-caption-text">Lord Marland</p></div>
<p>Lord Marland said: “Since 2005 fuel poverty has gone up from 2.5m homes in the UK to 5million. Now this is a very serious problem which all of us wish to grapple with particularly at these times of economical difficulty.</p>
<p>And so the government is very committed to that and I don’t want to prejudge Professor Hills’ report but we look forward to it and we’ve initiated it!”</p>
<p>He said that government was committed to reducing fuel poverty to nothing but until he had received Professor Hills’ report and the definition had been reworked, he couldn’t comment any further.</p>
<p>The Labour peer Lady Lister asked what the government’s view was of a campaign to put a levy on the big six energy companies using the money to make homes more energy efficient.</p>
<p>Also, the Conservative former chancellor Lord Lawson offered to be of ‘assistance’, as he put it, and suggested a way to cut fuel poverty at a stroke!</p>
<p>He said: “That is to abolish the whole raft of measures from the carbon floor price to the renewals obligations and massive subsidies for wind power, all designed to push up energy costs at the expense of fuel poverty and the expense of British industry and the British economy. And, to no other effect, in the absence of a global decarbonisation agreement which he knows perfectly well is not on the cards!”</p>
<p>More information: <a href="mailto:info@nhic.iorg.uk">info@nhic.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/fuel-poverty-is-focused-by-lord-ezra-in-house-of-lords-question-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Silent killer’ inspires new ‘Be Gas Safe’ programme</title>
		<link>http://www.nhic.org.uk/2012/02/%e2%80%98silent-killer%e2%80%99-inspires-so-new-%e2%80%98be-gas-safe%e2%80%99-programme/</link>
		<comments>http://www.nhic.org.uk/2012/02/%e2%80%98silent-killer%e2%80%99-inspires-so-new-%e2%80%98be-gas-safe%e2%80%99-programme/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:18:02 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[detectors]]></category>
		<category><![CDATA[fuel-burning appliances]]></category>
		<category><![CDATA[Gas Safe Charity]]></category>
		<category><![CDATA[RoSPA]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1910</guid>
		<description><![CDATA[‘Be Gas Safe’ is a major new awareness programme launched to further raise public awareness by The Royal Society for the Prevention of Accidents and the Gas Safe Charity. Called the “silent killer” this important carbon monoxide (CO) initiative will &#8230; <a href="http://www.nhic.org.uk/2012/02/%e2%80%98silent-killer%e2%80%99-inspires-so-new-%e2%80%98be-gas-safe%e2%80%99-programme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>‘Be Gas Safe’ is a major new awareness programme launched to further raise public awareness by The Royal Society for the Prevention of Accidents and the Gas Safe Charity. Called the “silent killer” this important carbon monoxide (CO) initiative will see 10,000 families receiving a free detector, plus many more receiving safety information.</p>
<p style="text-align: center;"><a href="http://www.nhic.org.uk/2012/02/%e2%80%98silent-killer%e2%80%99-inspires-so-new-%e2%80%98be-gas-safe%e2%80%99-programme/gas-safe-1/" rel="attachment wp-att-1911"><img class="size-thumbnail wp-image-1911 aligncenter" src="http://www.nhic.org.uk/wp-content/uploads/Gas-Safe-1-640x400.jpg" alt="" width="640" height="400" /></a></p>
<p>‘Be Gas Safe’ (<a href="http://www.carbonmonoxidesafety.org.uk/" target="_blank">www.carbonmonoxidesafety.org.uk</a>) aims to make people aware of the dangers of carbon monoxide (CO) and the steps that can be taken to prevent CO poisoning. Such as the need for regular servicing of fuel-burning appliances, good ventilation and the use of audible CO detectors.</p>
<p>Organisations that have regular and direct contact with key risk groups (particularly families with young children and older people) are becoming local partners to help deliver the programme across England.</p>
<p>Each year in England and Wales, there are approximately 50 accidental deaths, 200 non-fatal poisonings that require hospital admission and 4,000 visits to A&amp;E departments that result from CO poisoning. Children and older people are particularly at risk.</p>
<p>With gas appliances and flues that have not been properly installed, maintained or ventilated known to be among the causes of CO poisoning, the key focus of the new three-year programme will be sharing information and advice about how to stay “gas safe”. Audible CO detectors will also be distributed free of charge to 10,000 families.</p>
<p>Errol Taylor, RoSPA’s deputy chief executive, said: “For many years, RoSPA has raised awareness of the dangers of carbon monoxide, which is known as the ‘silent killer’ because you cannot see it, taste it or smell it.</p>
<p>“Our new partnership with Gas Safe Charity means there will be a sustained effort for a number of years to reach even more people, particularly those who are most vulnerable, with life-saving messages about the signs and symptoms of CO poisoning and the steps that can be taken to reduce the risk.”</p>
<p style="text-align: center;"><a href="http://www.nhic.org.uk/2012/02/%e2%80%98silent-killer%e2%80%99-inspires-so-new-%e2%80%98be-gas-safe%e2%80%99-programme/gas-safe-2/" rel="attachment wp-att-1912"><img class="size-medium wp-image-1912 aligncenter" src="http://www.nhic.org.uk/wp-content/uploads/Gas-Safe-2-300x125.jpg" alt="" width="300" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/%e2%80%98silent-killer%e2%80%99-inspires-so-new-%e2%80%98be-gas-safe%e2%80%99-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REA welcomes DECC’s ambition but is concerned about the detail!</title>
		<link>http://www.nhic.org.uk/2012/02/rea-welcomes-decc%e2%80%99s-ambition-but-expresses-concerns-about-the-details/</link>
		<comments>http://www.nhic.org.uk/2012/02/rea-welcomes-decc%e2%80%99s-ambition-but-expresses-concerns-about-the-details/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:10:47 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[Gaynor Hartnell]]></category>
		<category><![CDATA[Greg Barker]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1878</guid>
		<description><![CDATA[The Government &#8216;certainly needed to take steps to stabilise the Feed-in Tariff&#8217;, according to Gaynor Hartnell, chief executive of the Renewable Energy Association  and it welcomed the consultation. She pointed out: &#8220;The ultimate aim should be tariffs that deliver a &#8230; <a href="http://www.nhic.org.uk/2012/02/rea-welcomes-decc%e2%80%99s-ambition-but-expresses-concerns-about-the-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1879" class="wp-caption alignright" style="width: 310px"><a href="http://www.nhic.org.uk/2012/02/rea-welcomes-decc%e2%80%99s-ambition-but-expresses-concerns-about-the-details/images-2/" rel="attachment wp-att-1879"><img class="size-medium wp-image-1879" src="http://www.nhic.org.uk/wp-content/uploads/images1-300x152.jpg" alt="" width="300" height="152" /></a><p class="wp-caption-text">Gaynor Hartnell, chief executive of the Renewable Energy Association</p></div>
<p>The Government &#8216;certainly needed to take steps to stabilise the Feed-in Tariff&#8217;, according to Gaynor Hartnell, chief executive of the Renewable Energy Association  and it welcomed the consultation.</p>
<p>She pointed out: &#8220;The ultimate aim should be tariffs that deliver a reasonable and stable rate of return and which fall in line with cost reductions in technology. Whether the Government has got those calculations right, is another matter.</p>
<p>&#8220;The solar tariffs fall so steeply that by July this year they could be lower than those for wind and hydro. It is a tall order – and solar companies have been vocal in their disbelief.</p>
<p>“I do think we have seen a change of ambition for solar, however. The government seems to have accepted that it has an important role to play and DECC seems genuinely keen to work with the industry to ensure that it can deliver on its huge potential.”</p>
<p>“Greg Barker wants the industry to change its mind-set on the meaning of “stability”. He talked about this when I interviewed him for REA news last week. See the interview on page 15 of REA news, at: <a href="http://www.r-e-a.net/resources/rea-publications" target="_blank">http://www.r-e-a.net/resources/rea-publications</a>”</p>
<p>A more complete response considering the details of the decisions and proposals is to follow.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2012/02/rea-welcomes-decc%e2%80%99s-ambition-but-expresses-concerns-about-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s new ‘transparent’ Feed-In Tariff scheme effects domestic solar arrangements</title>
		<link>http://www.nhic.org.uk/2012/02/governments-new-%e2%80%98transparent%e2%80%99-feed-in-tariff-scheme-effects-domestic-solar-arrangements/</link>
		<comments>http://www.nhic.org.uk/2012/02/governments-new-%e2%80%98transparent%e2%80%99-feed-in-tariff-scheme-effects-domestic-solar-arrangements/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:01:34 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[Greg Barker]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=1868</guid>
		<description><![CDATA[Plans to make the Feed-In Tariff scheme ‘more transparent’ and more predictable for the future, were announced today by the government. At the heart of the new initiative are said to be ‘transparency, longevity and certainty.’ Reforms to the scheme &#8230; <a href="http://www.nhic.org.uk/2012/02/governments-new-%e2%80%98transparent%e2%80%99-feed-in-tariff-scheme-effects-domestic-solar-arrangements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1874" class="wp-caption alignright" style="width: 310px"><a href="http://www.nhic.org.uk/2012/02/governments-new-%e2%80%98transparent%e2%80%99-feed-in-tariff-scheme-effects-domestic-solar-arrangements/gb-2-2/" rel="attachment wp-att-1874"><img class="size-medium wp-image-1874 " src="http://www.nhic.org.uk/wp-content/uploads/GB-21-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Greg Barker, MP, Energy &#038; Climate Change Minister</p></div>
<p>Plans to make the Feed-In Tariff scheme ‘more transparent’ and more predictable for the future, were announced today by the government. At the heart of the new initiative are said to be ‘transparency, longevity and certainty.’</p>
<p>Reforms to the scheme were said to ‘provide greater confidence to consumers and industry investing in exciting renewable technologies such as solar power, anaerobic digestion, micro-CHP, wind and hydro power.’</p>
<p>The Feed-in Tariffs (FITs) scheme provided a subsidy, paid for by all consumers through their energy bills, enabling small scale renewable and low carbon technologies to  compete against  higher carbon forms of electricity generation.</p>
<p>The announcement claims: &#8220;The surge of solar PV installations in the latter part of last year, due to a 45% reduction in estimated installation costs since 2009, has placed a huge strain on the FITs budget.&#8221;</p>
<p>Climate Change Minister, Greg Barker, said: “We are announcing plans to improve the Feed-in Tariffs scheme. Instead of a scheme for the few, the new improved scheme will deliver for the many.</p>
