<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHIC</title>
	<atom:link href="http://www.nhic.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhic.org.uk</link>
	<description>NHIC Proof of Concept</description>
	<lastBuildDate>Mon, 29 Apr 2013 07:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Third ESC conference highlights product safety and recall</title>
		<link>http://www.nhic.org.uk/2013/02/third-esc-conference-highlights-product-safety-and-recall/</link>
		<comments>http://www.nhic.org.uk/2013/02/third-esc-conference-highlights-product-safety-and-recall/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 22:00:39 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[Electrical Safety Council]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3524</guid>
		<description><![CDATA[A 3060 approach to protecting consumers from electrical shortcomings is the principal thrust of this year’s Electrical Safety Council Product Safety Conference. The ESC’s third important conference, it aims to put consumer safety in context in relation to electrical products, &#8230; <a href="http://www.nhic.org.uk/2013/02/third-esc-conference-highlights-product-safety-and-recall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 306<sup>0</sup> approach to protecting consumers from electrical shortcomings is the principal thrust of this year’s Electrical Safety Council Product Safety Conference.</p>
<p>The ESC’s third important conference, it aims to put consumer safety in context in relation to electrical products, by presenting a range of different but interrelated issues and perspectives.<a href="http://www.nhic.org.uk/2013/02/third-esc-conference-highlights-product-safety-and-recall/esc/" rel="attachment wp-att-3525"><img class="alignright size-medium wp-image-3525" src="http://www.nhic.org.uk/wp-content/uploads/ESC-.gif" alt="" width="111" height="113" /></a></p>
<p>To be held on 16 May at London’s Church House Conference Centre, among the areas covered will be safety design principles for foreseeable misuse and a review of consumer protection in terms of communicating risk.</p>
<p>A key focus of the conference will be an evaluation of recall processes and ‘traceability’ – i.e. how dangerous products can be tracked within the supply chain and how consumers are alerted to repair or recall notices.</p>
<p>Traceability, which impacts on every stage of the electrical industry’s supply chain, is essential to an effective product recall. And, as recent news reports have shown, recalls can occur with even the most quality conscious business.</p>
<p>The success of the previous Product Safety Conferences has led to it becoming a regular ESC event. This year, Ann Robinson Director of Consumer Policy at U-Switch, will chair the event, with possible speakers including representatives from a range of major retailers and manufacturers.</p>
<p>Malcolm Harbour, CBE, MEP and Chairman of the European Parliament’s Internal Market and Consumer Protection Committee, will be providing the keynote speech.</p>
<p>Martyn Allen, head of technical development at the ESC, says: ‘The Product Safety Conference is the perfect opportunity for key stakeholders from across the board to come together to discuss current and emerging issues. At the ESC, we take the view that we can best serve consumer protection by working with the electrical industry &#8211; and other like-minded groups &#8211; to promote best practice and customer care”.</p>
<p>More information: <a href="http://www.esc.org.uk">www.esc.org.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/02/third-esc-conference-highlights-product-safety-and-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research reveals that Brits are baffled by history of household items</title>
		<link>http://www.nhic.org.uk/2013/02/research-reveals-that-brits-are-baffled-by-history-of-household-items/</link>
		<comments>http://www.nhic.org.uk/2013/02/research-reveals-that-brits-are-baffled-by-history-of-household-items/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:57:27 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central heating]]></category>
		<category><![CDATA[dishwashers]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[npower]]></category>
		<category><![CDATA[Tony Robinson]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3519</guid>
		<description><![CDATA[A survey from npower shows that Brits are baffled when it comes to the history of technology, with the average guess being about 36 years out. But according to research while many believe that many life-changing gadgets came into existence &#8230; <a href="http://www.nhic.org.uk/2013/02/research-reveals-that-brits-are-baffled-by-history-of-household-items/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A survey from npower shows that Brits are baffled when it comes to the history of technology, with the average guess being about 36 years out.</p>
<p>But according to research while many believe that many life-changing gadgets came into existence in the last 50 or 60 years, many are actually more than a century old!</p>
<p>Take the dishwasher for example. Invented in the 1890s by Josephine Cochran, the dishwasher is a Victorian invention and has been around for more than 120 years.</p>
<p>Another big misconception was central heating, which was invented in 1889 by Edwin Rudd, but is believed by 16% of the British public to be a 1950s.<a href="http://www.nhic.org.uk/2013/02/research-reveals-that-brits-are-baffled-by-history-of-household-items/npowerjpg/" rel="attachment wp-att-3520"><img class="alignright size-medium wp-image-3520" src="http://www.nhic.org.uk/wp-content/uploads/Npowerjpg-300x135.jpg" alt="" width="300" height="135" /></a></p>
<p>Similarly, just 4% knew that the telephone was invented in the 1870s and just 8% identified the vacuum cleaner as an invention of the 1900s.</p>
<p>The research was commissioned by npower to support an online energy archive on Historypin.com called &#8216;<a href="http://www.historypin.com/project/13388066-remember/">Remember How We Used To</a>&#8216;, which invites the public to view and share pictures of appliances through the decades.</p>
<p>TV&#8217;s Tony Robinson, who is working with npower to promote the online energy archive on Historypin.com, commented: &#8220;We see new appliances being invented all the time and so we tend to think ourselves as the generation which has paved the way for future technology.</p>
<p>“However, a lot of new gadgets today are built on the legacy of what has come before, and it is actually the inventors of the late 1800s and early 1900s that have shaped the technological world we live in today.</p>
<p>&#8220;  Using research compiled by Warwick Business School, npower&#8217;s online archive on Historypin also hosts an interactive timeline detailing the introduction of gadgets, from washing machines to games consoles, which have changed our lives over the years.</p>
<p>Robinson added: &#8220;For the majority of us, inventions such as the television, vacuum cleaner and microwave occurred before our lifetime and so we find it hard to place these in a certain decade.</p>
<p>“By using npower’s inventions timeline, we can plot the introduction of new technology over the last 100 years and also see the subsequent effect it had on lives by browsing through the photos in the archive.</p>
<p>&#8220;Technology has developed at an astonishing pace, from the first telephone in the 19th century to the multi-faceted smart phones today, and so looking back at the roots of our mod-cons helps us to really appreciate what we take for granted in modern day life.”</p>
<p>More information: <a href="http://www.npower.com/">www.npower.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/02/research-reveals-that-brits-are-baffled-by-history-of-household-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford University saves energy</title>
		<link>http://www.nhic.org.uk/2013/02/bradford-university-saves-energy/</link>
		<comments>http://www.nhic.org.uk/2013/02/bradford-university-saves-energy/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:52:58 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bradford University]]></category>
		<category><![CDATA[Edd:e]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Smart meters]]></category>
		<category><![CDATA[Utilitywise]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3510</guid>
		<description><![CDATA[An energy savings initiative at the University of Bradford was so successful it prompted emergency calls from the energy supplier who thought the meters had broken! The scheme at the University’s School of Health Studies reduced energy bills by a &#8230; <a href="http://www.nhic.org.uk/2013/02/bradford-university-saves-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An energy savings initiative at the University of Bradford was so successful it prompted emergency calls from the energy supplier who thought the meters had broken!<a href="http://www.nhic.org.uk/2013/02/bradford-university-saves-energy/school-of-health-studies-bradford-university/" rel="attachment wp-att-3511"><img class="alignright size-medium wp-image-3511" src="http://www.nhic.org.uk/wp-content/uploads/Edde-1-300x253.jpg" alt="" width="300" height="253" /></a></p>
<p>The scheme at the University’s School of Health Studies reduced energy bills by a third over the 16-month project.</p>
<p>The project aimed to change behaviour of staff and students, and it’s been so successful it’s now being rolled out across the university.</p>
<p>Utilitywise’s Edd:e circuit level energy monitoring system was a vital part of the project. Using the initiative’s circuit level monitoring system, it as possible to identify energy use and measure the savings achieved by changes in behaviour.</p>
<p>Edd:e was able to identify high energy users such as the catering department and identify were savings could be made.</p>
<p>Adam Thompson, chief operating officer at Utilitywise said: “The university has shown what can be achieved by monitoring your energy and getting people to change their behavior. Many think there is nothing they can do to reduce their energy consumption, but with some expert help and a bit of determination look what can be achieved.</p>
<p>“The Bradford University is a great example of how much organisations can achieve through incremental behavioural changes.</p>
<p>“Many energy saving efforts fail because people don’t to see their impact, by using Edd:e and working closely with Utilitywise’s advisors to identify opportunities, the university has been able to make major savings.”<a href="http://www.nhic.org.uk/2013/02/bradford-university-saves-energy/edde-on-wall/" rel="attachment wp-att-3512"><img class="alignright size-medium wp-image-3512" src="http://www.nhic.org.uk/wp-content/uploads/edde-on-wall-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>More information: <a href="http://www.utilitywise.com/">www.utilitywise.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/02/bradford-university-saves-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers of TrustMark tradesmen viewed by UK home improvers affected by bad weather</title>
		<link>http://www.nhic.org.uk/2013/02/numbers-of-trustmark-tradesmen-viewed-by-uk-home-improvers-affected-by-bad-weather/</link>
		<comments>http://www.nhic.org.uk/2013/02/numbers-of-trustmark-tradesmen-viewed-by-uk-home-improvers-affected-by-bad-weather/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:19:25 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[householders]]></category>
		<category><![CDATA[protection groups]]></category>
		<category><![CDATA[TrustMark]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3506</guid>
		<description><![CDATA[According to the latest TrustMark on-line database statistics for January 2013, details show 265,988 tradesmen were interrogated. This was across all trades and represented a reduction of 15%, compared with the same month in 2012. This drop is thought to &#8230; <a href="http://www.nhic.org.uk/2013/02/numbers-of-trustmark-tradesmen-viewed-by-uk-home-improvers-affected-by-bad-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the latest TrustMark on-line database statistics for January 2013, details show 265,988 tradesmen were interrogated. This was across all trades and represented a reduction of 15%, compared with the same month in 2012.<a href="http://www.nhic.org.uk/2013/02/numbers-of-trustmark-tradesmen-viewed-by-uk-home-improvers-affected-by-bad-weather/image001-4/" rel="attachment wp-att-3507"><img class="alignright size-medium wp-image-3507" src="http://www.nhic.org.uk/wp-content/uploads/image0011.jpg" alt="" width="160" height="80" /></a></p>
<p>This drop is thought to have been caused by the severe weather conditions across the UK during a large part of January, which prevented tradesmen and householders carrying out or arranging domestic work.</p>
<p>The number of ‘searchable licensed trades’ across all TrustMark member firms now stands at 22,845. These figures are obtained from the ‘postcode search’ facility on the TrustMark website, which is the reason the majority of visitors come to TrustMark.</p>
<p>Additional  Google Analytics viewing details can be are read by visitors by visitors to the website.</p>
<p>TrustMark is a not for profit organisation, licensed by Government and supported by consumer protection groups.</p>
<p>More information: <a href="http://www.trustmark.org.uk/">www.trustmark.org.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/02/numbers-of-trustmark-tradesmen-viewed-by-uk-home-improvers-affected-by-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more members for the BMA</title>
		<link>http://www.nhic.org.uk/2013/01/two-more-members-for-the-bma/</link>
		<comments>http://www.nhic.org.uk/2013/01/two-more-members-for-the-bma/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:08:15 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[drainage systems]]></category>
		<category><![CDATA[kitchens]]></category>
		<category><![CDATA[shower pumps]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3498</guid>
		<description><![CDATA[Two more manufacturers and a media company have joined the Bathroom Manufacturers Association. This is follows the appointment earlier this month of five other new members. Salamader Pumps, the Sunderland-based shower pump manufacturer, has grown exponentially in the last decade &#8230; <a href="http://www.nhic.org.uk/2013/01/two-more-members-for-the-bma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two more manufacturers and a media company have joined the Bathroom Manufacturers Association. This is follows the appointment earlier this month of five other new members.<a href="http://www.nhic.org.uk/2013/01/two-more-members-for-the-bma/bma-logo-4/" rel="attachment wp-att-3499"><img class="alignright size-medium wp-image-3499" src="http://www.nhic.org.uk/wp-content/uploads/bma-logo3.jpg" alt="" width="114" height="114" /></a></p>
<p>Salamader Pumps, the Sunderland-based shower pump manufacturer, has grown exponentially in the last decade and is now firmly established as one of the leading manufacturers of shower pumps in the UK.</p>
<p>Celebrating its centenary this year, Dallmer, the award winning manufacturer of bathroom drainage systems also joins the BMA. The company originated in Leipzig and in the UK operates from its base in Sudbury.</p>
<p>Pro Publishing completes the list joining BMA as affiliate member with its two magazines Utopia Kitchen &amp; Bathroom and Designer Kitchen &amp; Bathroom, and its news and information portal The K&amp;B Network.</p>
<p>BMA chief executive, Yvonne Orgill, says: “The bathroom business is changing fast, and our members know that their involvement with the BMA brings real benefits.”</p>
<p>Further information: <a href="mailto:info@bathroom-association.org.uk">info@bathroom-association.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/01/two-more-members-for-the-bma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Deal free guidance for homeowners from TrustMark</title>
		<link>http://www.nhic.org.uk/2013/01/green-deal-free-guidance-for-homeowners-from-trustmark/</link>
		<comments>http://www.nhic.org.uk/2013/01/green-deal-free-guidance-for-homeowners-from-trustmark/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 08:29:51 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[housing stock]]></category>
		<category><![CDATA[TrustMark]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3493</guid>
		<description><![CDATA[TrustMark has launched an important Green Deal advice guide for householders on what to do when home improvements or repairs are not covered by the Government’s new initiative. It’s a available to download  free  from www.trustmark.org.uk/green-deal/. Liz Male, TrustMark’s chairman, says: “Green &#8230; <a href="http://www.nhic.org.uk/2013/01/green-deal-free-guidance-for-homeowners-from-trustmark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TrustMark has launched an important Green Deal advice guide for householders on what to do when home improvements or repairs are not covered by the Government’s new initiative. It’s a available to download  free  from <a href="http://www.trustmark.org.uk/green-deal/">www.trustmark.org.uk/green-deal/</a>.</p>
<p>Liz Male, TrustMark’s chairman, says: “Green Deal is the Government’s new campaign to help boost the energy efficiency and comfort of our homes and we want it to be a roaring success.<a href="http://www.nhic.org.uk/2013/01/green-deal-free-guidance-for-homeowners-from-trustmark/trustmark-tradesmen-2012-3/" rel="attachment wp-att-3494"><img class="alignright size-medium wp-image-3494" src="http://www.nhic.org.uk/wp-content/uploads/trustmark-tradesmen-20122.jpg" alt="" width="190" height="96" /></a></p>
<p>“However, we also know that when we start installing solid wall insulation, putting in new heating systems and doing other work to upgrade our homes – the oldest housing stock in Europe – we are going to find that many properties need essential repairs and other maintenance work that may have been hidden for years!</p>
<p>“Much of that work is not going to be covered by the Green Deal or its consumer protection safeguards, and in that situation we need householders to turn to their local TrustMark-registered tradesmen.</p>
<p>TrustMark was aiming is to ensure that the Green Deal could be used by rogue traders as an opportunity to mislead and rip off the public. TrustMark had lobbied hard for a Green Deal code of practice that included clear advice to Providers that they must make sure any ‘ancillary works’ were done by properly vetted and insured tradesmen such as TrustMark-registered firms who worked  to Government-endorsed standards.</p>
<p>According to Male: “Our warning to homeowners, many of whom will not yet understand the full details of what Green Deal is all about, is that not all building work or other home improvements and repairs will be covered by a Green Deal Plan and its consumer protection safeguards.</p>
<p>“Homeowners must be very clear with their Green Deal Provider about what is or isn’t included.  Many homes will need essential repairs before any energy saving measures can be safely or effectively installed.”<a href="http://www.nhic.org.uk/2013/01/green-deal-free-guidance-for-homeowners-from-trustmark/workman-4/" rel="attachment wp-att-3495"><img class="alignright size-medium wp-image-3495" src="http://www.nhic.org.uk/wp-content/uploads/Workman3-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>So TrustMark’s advice to all of its customers is to check the credentials of any Green Deal firm. Don’t be tempted to ask an installer to do extra property repair work just because they are in your home anyway. And always insist on using a TrustMark-registered tradesman for any home repair, maintenance or improvement work.</p>
<p>TrustMark, is the Government endorsed quality mark for tradesmen</p>
<p>Further information: <a href="http://www.trustmark.org.uk/latest-news/press-releases/trustmark-latest-key-facts">www.trustmark.org.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/01/green-deal-free-guidance-for-homeowners-from-trustmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Deal home improvement loan initiative is officially launched</title>
		<link>http://www.nhic.org.uk/2013/01/green-deal-home-improvement-loan-initiative-is-officially-launched/</link>
		<comments>http://www.nhic.org.uk/2013/01/green-deal-home-improvement-loan-initiative-is-officially-launched/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 07:31:30 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessors]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3488</guid>
		<description><![CDATA[The Green Deal home energy efficiency improvement initiative kicks off in earnest today! More details appear in these NHIC pages. Announced by the government&#8217;s DECC, basically this is a long-term loan scheme designed to help reduce household energy bills. The &#8230; <a href="http://www.nhic.org.uk/2013/01/green-deal-home-improvement-loan-initiative-is-officially-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Green Deal home energy efficiency improvement initiative kicks off in earnest today! More details appear in these NHIC pages.</p>
<p>Announced by the government&#8217;s DECC, basically this is a long-term loan scheme designed to help reduce household energy bills. The cost of the loan, which could be around 7%, would be paid for by the cost saving in energy bills.</p>
<p>The loan is on the home and not on the bill-payer. Consequently if you sell-up and move your buyer will continue paying the loan through the gas or electricity bill.</p>
<p>Although Green Deal is a government scheme, it will be administered and operated by major providers such as Kingfisher, British Gas and so on.</p>
<p>An official independent assessor determines what improvement work needs to be carried out in the home – such as a new boiler, cavity wall and loft insulation installation, double glazing etc – and this will be carried out by an accredited improvement company. All must be authorised contractors through the DECC and carry on of these badges.<a href="http://www.nhic.org.uk/2013/01/green-deal-home-improvement-loan-initiative-is-officially-launched/green_deal_quality_mark/" rel="attachment wp-att-3490"><img class="alignright size-medium wp-image-3490" src="http://www.nhic.org.uk/wp-content/uploads/green_deal_quality_mark.png" alt="" width="195" height="204" /></a></p>
<p>Ed Davey, Secretary of State for Energy &amp; Climate Change, say this is a great opportunity for millions of homeowners to make saving on their home energy bills.</p>
<p>Originally planned to launch last October, the success of Green Deal will, of course, depend on how widely the idea is publicised.</p>
<p>For instance only 21% of respondents had heard of Green Deal according last year’s important survey by the National Home Improvement Show. The research raised some serious questions especially around the government initiatives to roll out energy efficient products into private dwellings.</p>
<p>In fact, the survey concluded that the Green Deal initiative had yet to create awareness amongst the public.</p>
<p>Perhaps today’s announcement will help reverse this statistic?</p>
<p>One thing that the consumer watchdog Which advises is that homeowners who decide to go ahead with the loan and the home improvement work, should be careful who they sign up with?</p>
<p>More information: <a href="http://www.decc.gov.uk/greendeal/">www.decc.gov.uk/greendeal/</a> and <a href="http://www.nhic.org.uk">www.nhic.org.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/01/green-deal-home-improvement-loan-initiative-is-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can&#8217;t do without high-rise blocks despite what Policy Exchange thinks!</title>
		<link>http://www.nhic.org.uk/2013/01/3475/</link>
		<comments>http://www.nhic.org.uk/2013/01/3475/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:32:12 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[low-rise homes]]></category>
		<category><![CDATA[Policy Exchange]]></category>
		<category><![CDATA[tower blocks]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3475</guid>
		<description><![CDATA[According to a report by the think tank, Policy Exchange, high-rise living accommodation should be demolished and replaced with low-rise homes, plus the occasional ‘regular’ block of flats. Maxwell Hutchinson, however, architect and former president of RIBA, does not think &#8230; <a href="http://www.nhic.org.uk/2013/01/3475/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report by the think tank, Policy Exchange, high-rise living accommodation should be demolished and replaced with low-rise homes, plus the occasional ‘regular’ block of flats.</p>
<p>Maxwell Hutchinson, however, architect and former president of RIBA, does not think this is the case at all!</p>
<p>Speaking on BBC’s Today programme, the report’s co-author, Alex Morton said: “What we are arguing for is the demolition of multi-storey estates built between 1950 and 1980, replacing them with terraced streets.</p>
<p>“On the social side, towers are claimed to be unpopular and unattractive. Naught percent of people want top live in them and there is a lot of evidence that alienation is higher and a lot of people feel lonelier! Also crime is higher.”</p>
<p>Hutchinson, explained: “There’s nothing intrinsically wrong with tower blocks –they’ve always been demonised.  They do universally suffer from poor management and maintenance. <a href="http://www.nhic.org.uk/?attachment_id=3477" rel="attachment wp-att-3477"><img class="alignright size-medium wp-image-3477" src="http://www.nhic.org.uk/wp-content/uploads/Max.jpeg" alt="" width="117" height="159" /></a></p>
<p>“Proving they are well-designed, if you improve the management of the towers plus good thermal insulation and security, better décor and keep them well-maintained, people love to live in them.”</p>
<p>There are said to be over 3000 residential tower blocks in the UK. They all have a very significant roll to play in meeting the nation’s housing demand and will provide essential accommodation for many decades in the future.</p>
<p>They can be all brought into line with modern standards and energy efficiency requirements. And this will far more economical than demolition and replacement with low-rise</p>
<p>A couple of months ago the London School for Economics and the insulation manufacturer Rockwool, launched a report &#8211; <em>High Rise Hope</em>. This is a ‘path-breaking’ investigation into the social impact of whole-building energy efficiency refurbishments in residential tower blocks.</p>
<p>It was based around important research into the major improvement of the Edward Woods estate in Shepherds Bush, west London, which included substantial interior and exterior and internal insulation, installing solar PV and changing the heating systems.</p>
<p>This project provides a blueprint for large-scale energy efficiency schemes showing how energy saving can help take millions of people out of fuel poverty, if accompanied by education to help households cut energy use.</p>
<p>More information: <a href="http://www.lse.ac.uk/">www.lse.ac.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/01/3475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis partners become bathroom designers</title>
		<link>http://www.nhic.org.uk/2013/01/john-lewis-partners-become-bathroom-designers/</link>
		<comments>http://www.nhic.org.uk/2013/01/john-lewis-partners-become-bathroom-designers/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:26:49 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bathroom Academy]]></category>
		<category><![CDATA[Bathroom Manufacturers Association]]></category>
		<category><![CDATA[John Lewis Partnership]]></category>
		<category><![CDATA[principles of bathroom design]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3470</guid>
		<description><![CDATA[John Lewis, the department store chain, is to start selling fitted bathrooms for the first time. The rollout has begun at its Milton Keynes branch and further stores are due to launch this year. Consequently it has enrolled 24 of &#8230; <a href="http://www.nhic.org.uk/2013/01/john-lewis-partners-become-bathroom-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Lewis, the department store chain, is to start selling fitted bathrooms for the first time. The rollout has begun at its Milton Keynes branch and further stores are due to launch this year.</p>
<p>Consequently it has enrolled 24 of its partners onto the BMA’s Bathroom Academy and Principles of Bathroom Design.<a href="http://www.nhic.org.uk/2013/01/john-lewis-partners-become-bathroom-designers/page4output/" rel="attachment wp-att-3471"><img class="alignright size-medium wp-image-3471" src="http://www.nhic.org.uk/wp-content/uploads/page4output-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>In order to fully train them in the intricacies of bathroom planning and design the store has engaged the Academy and one of its lead sponsors, 20-20 Technologies Ltd. John Lewis staff will participate in a series of two-day training workshops, based in store, when they will have the opportunity to learn from industry experts.</p>
<p>The workshops will encompass both the theory and practice of bathroom planning and design with useful exercises designed to test delegates’ skills using the 20-20 Fusion software.</p>
<p>Yvonne Orgill, chief executive of the Bathroom Manufacturers Association (BMA), says: “The industry guides and face-to-face workshops we offer are unique in our industry.  John Lewis is investing heavily in its new bathrooms portfolio and we are really pleased that the Academy and 20-20 Technologies Ltd have been chosen as the training providers.”</p>
<p>More information: <a href="http://www.bathroom-academy.co.uk/">www.bathroom-academy.co.uk/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhic.org.uk/2013/01/john-lewis-partners-become-bathroom-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Juniper becomes Environmentalist Society&#8217;s first president</title>
		<link>http://www.nhic.org.uk/2013/01/tony-juniper-becomes-environmentalist-societys-first-president/</link>
		<comments>http://www.nhic.org.uk/2013/01/tony-juniper-becomes-environmentalist-societys-first-president/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 15:15:04 +0000</pubDate>
		<dc:creator>nhicadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chartered Environmentalist]]></category>
		<category><![CDATA[environmental matters]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[Society for the Environment]]></category>
		<category><![CDATA[Tony Juniper]]></category>

		<guid isPermaLink="false">http://www.nhic.org.uk/?p=3462</guid>
